![]() |
Use these calendars for planning and to transfer events for each trimester to your Fire Stations’ trimester planner. This calendar is maintained by the Training Chief. Official changes that are needed should be sent by email to the Training Chief. |
| DAY | TRAINING GROUPS | COVERAGE UNITS |
| 1 | E7, L7, E4 | 1 covers 7; 9 covers 4 |
| 2 | L2, E8, E11 | 9 covers 2; 1 covers 8; 7 covers 11 |
| 3 | E1, L1, E5 | 7 covers 1; 9 covers 5 |
| 4 | E9, L9, 10A | 1 covers 9; 7 covers 10 |
| 5 | E3, L12, E6 | 9 covers 3; 1 covers 12; 7 covers 6 |
| 6 | 10B & ALTERNATES | 7 covers 10 |
|
2013
|
||||||||||||||||||||||||||
|
|
2012
|
||||||||||||
|
|

